March | |||
---|---|---|---|
The Coastal Museum of Skagen | Tuesday - Friday 11-15 | Saturday 11-15 | |
The Coastal Museum of Bangsbo | Tuesday - Friday 11-15 | Saturday 11-15 | |
The Coastal Museum Bangsbo Fort | Closed | ||
The Coastal Museum of Sæby | Tuesday - Saturday 11-15 | Only open during Week 7+8. | |
April | |||
The Coastal Museum of Skagen | Tuesday - Friday 11-16 | Saturday 11-16 | |
The Coastal Museum of Bangsbo | Tuesday - Friday 11-16 | Saturday 11-16 | |
The Coastal Museum Bangsbo Fort | Tuesday - Saturday 11-16 | ||
The Coastal Museum of Sæby | Thursday - Saturday 11-16 | Week 14 Tuesday - Friday 11-16 | Saturday 11-16 |
Day Ticket Adults | DKK 100,00 / 14 € |
Week Ticket Adults | DKK 130,00 / 18 € |
Children and youngsters younger than 18 | Free admission |
Weekly Ticket for Students with valid student card | DKK 60,00 / 8 € |
Groups with more than 15 persons | DKK 90,00 / 12 € per person |
Guided tours in English for a group | DKK 800 / 107 € +admission ticket per person |
You can buy a ticket on our website or at the museum.